From Wikipedia, the free encyclopedia
1905 Dutch general election|
|
All 100 seats in the House of Representatives 51 seats needed for a majority |
This lists parties that won seats. See the complete results below. ![](//upload.wikimedia.org/wikipedia/commons/thumb/6/60/TK_1905.svg/290px-TK_1905.svg.png) Results by constituency |
|
General elections were held in the Netherlands on 16 June 1905,[1] with a second round in some constituencies on 28 June.[2] The General League of Roman Catholic Electoral Associations emerged as the largest party, winning 25 of the 100 seats in the House of Representatives, with the Liberal Union coming second with 24 seats.
![](//upload.wikimedia.org/wikipedia/commons/thumb/8/8d/1905_Dutch_General_Election.svg/360px-1905_Dutch_General_Election.svg.png) |
---|
Party | Votes | % | Seats | +/– |
---|
| Anti-Revolutionary Party | 143,428 | 24.58 | 15 | –7 |
| Liberal Union | 116,599 | 19.98 | 24 | +6 |
| General League | 87,409 | 14.98 | 25 | 0 |
| Social Democratic Workers' Party[a] | 65,291 | 11.19 | 7 | 0 |
| Christian Historical Party | 53,306 | 9.14 | 8 | –2 |
| Free-thinking Democratic League | 52,190 | 8.94 | 11 | +2 |
| Free Liberals | 45,857 | 7.86 | 10 | +2 |
| Frisian League | 9,571 | 1.64 | 0 | –1 |
| Christian Democratic Party | 4,033 | 0.69 | 0 | 0 |
| National Historical Party | 2,572 | 0.44 | 0 | 0 |
| Independents | 3,231 | 0.55 | 0 | 0 |
Total | 583,487 | 100.00 | 100 | 0 |
|
Registered voters/turnout | 752,692 | – | |
---|
Source: Electoral Council,[3] Huygens Institute[4] |