National Freeway 8
Appearance
National freeway 8 | ||||
---|---|---|---|---|
Tainan Branch | ||||
Route information | ||||
Maintained by Taiwan Area National Freeway Bureau | ||||
Length | 15.5 km (9.6 mi) | |||
Existed | 16 August 1999–present | |||
Major junctions | ||||
West end | ![]() | |||
![]() ![]() | ||||
East end | ![]() | |||
Location | ||||
Country | Taiwan | |||
Highway system | ||||
|
National freeway 8 is a freeway, which begins in Annan District of Tainan City and ends in Sinhua District, Tainan on the provincial highway 20. The first 4.2 kilometres of the freeway (from provincial highway 17A to Tainan district road 133) is expressway-standard road with partial controlled access, while the rest is controlled-access highway.
Length
[edit]The total length is 15.5 km (9.6 miles).
Major cities along the route
[edit]Exit List
[edit]County | Location | km[1] | mi | Exit | Name | Destinations | Notes |
---|---|---|---|---|---|---|---|
Tainan City | Annan | 0.0 | 0.0 | 0 | Tainan Top | ![]() | |
Anding | 2.4 | 1.5 | 2 | Xinji | ![]() | Westbound exit and eastbound entrance | |
Sinshih | 6.5 | 4.0 | 6 | Tainan System | ![]() | ||
9.7 | 6.0 | 9 | Xinshi | ![]() | |||
Sinhua | 14.6 | 9.1 | 14 | Xinhua System | ![]() | ||
15.5 | 9.6 | 15 | Xinhua | ![]() | |||
1.000 mi = 1.609 km; 1.000 km = 0.621 mi |
Lanes
[edit]The lanes in each direction are listed below.
- 2 lanes:
- Tainan Top - Xinhua End
See also
[edit]Notes
[edit]Completed in 1999.
References
[edit]- ^ "Freeway No. 8 – Distances of facilities (interchanges, service areas)". Taiwan Area National Freeway Bureau. Retrieved August 26, 2015.